Maruti Suzuki Wagon R VXi BS IV with ABS | Ford Figo 1.2 Duratec Petrol ZXI | Tata Indica Vista Aura Quadrajet BS IV | Hyundai Eon 0.8L iRDE SPORTZ | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,58,160/- | Rs. 5,28,143/- | Rs. 5,06,637/- | Rs. 4,10,271/- |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Overall Economy | - N.A. - | - N.A. - | 12 km/litre | 21.1 km/litre |
Engine Displacement | 998 cc | 1196 cc | 1248 cc | 814 cc |
Engine Type | FC Inline | 1.2 Duratec Petrol engine | SDE Common Rail | SOHC |
Seating Capacity | 5 persons | - N.A. - | 5 persons | 5 persons |
Kerb Weight | 885 kgs | 1075 kgs | 1040 kgs | 725 kgs |
Ground Clearance | 165 mm | 168 mm | 165 mm | 170 mm |
Minimum Turning Radius | 4.6 Metres | 4.9 Metres | - N.A. - | - N.A. - |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | Optional | |||
Music System |