Maruti Suzuki SX4 VXi BS IV | Honda City 1.5 V AT | Hyundai Fluidic Verna 1.6 VTVT | Ford Fiesta 1.5 Petrol Style | |
More Details | More Details | More Details | More Details | |
Body Type | Sedan | Sedan | Sedan | Sedan |
Price (Ex-showroom, Mumbai) | Rs. 7,62,255/- | Rs. 10,25,699/- | Rs. 8,28,137/- | Rs. 9,59,372/- |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Overall Economy | 15.5 km/litre | - N.A. - | - N.A. - | 17 km/litre |
Engine Displacement | 1586 cc | 1497 cc | 1591 cc | 1499 cc |
Engine Type | 16 V DOHC,VVT | Inline SOHC I-VTEC | Inline | 4 Cylinder In-line 16V DOHC |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1170 kgs | 1155 kgs | - N.A. - | 1117 kgs |
Ground Clearance | 180 mm | 160 mm | - N.A. - | 153 mm |
Minimum Turning Radius | 5.3 Metres | 5.3 Metres | 5.2 Metres | 5.2 Metres |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | ||||
Music System |