Maruti Suzuki Swift LDi BS IV | Nissan Micra XV Diesel | Chevrolet Beat 1.0 PS Diesel | Honda Brio E MT | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,75,261/- | Rs. 6,80,730/- | Rs. 5,30,509/- | Rs. 4,24,381/- |
Fuel Type | Diesel | Petrol | Diesel | Petrol |
Fuel Overall Economy | 19.3 km/litre | 11.2 km/litre | 25.44 km/litre | 18.4 km/litre |
Engine Displacement | 1248 cc | 1198 cc | 936 cc | 1198 cc |
Engine Type | Inline DOHC | DOHC 12-Valve, 3-cyl. in-line Petrol | 1.0 XSDE | SOHC i-VTEC |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1065 kgs | 895 kgs | 1027 kgs | 920 - 940 kgs |
Ground Clearance | 170 mm | 154 mm | 175 mm | 165 mm |
Minimum Turning Radius | 4.7 Metres | 4.6 Metres | 4.8 Metres | 4.5 Metres |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | Optional | |||
Music System |