Maruti Suzuki Swift VDi BS IV | Hyundai i10 1.1 iRDE2 Magna | Chevrolet Beat 1.0 LS Diesel | Tata Indica Vista LX TDi BS III Diesel | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 6,23,179/- | Rs. 4,39,372/- | Rs. 5,60,794/- | Rs. 5,54,000/- |
Fuel Type | Diesel | Petrol | Diesel | Diesel |
Fuel Overall Economy | 19.3 km/litre | 16 km/litre | 25.44 km/litre | - N.A. - |
Engine Displacement | 1248 cc | 1086 cc | 936 cc | 1405 cc |
Engine Type | Inline DOHC | Inline | 1.0 XSDE | In-line, Turbo Intercooled |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1075 kgs | 800-952 kgs | 1027 kgs | - N.A. - |
Ground Clearance | 170 mm | 165 mm | 175 mm | 165 mm |
Minimum Turning Radius | 4.7 Metres | 5 Metres | 4.8 Metres | - N.A. - |
Air Conditioning | ||||
Power Steering | Optional | |||
Power Windows | Optional | |||
Music System |