Maruti Suzuki Swift ZXi BS IV | Ford Figo 1.2 Duratec Petrol ZXI | Tata Indica Vista Aqua Safire BS IV | Honda Brio E MT | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,95,557/- | Rs. 5,28,143/- | Rs. 3,98,011/- | Rs. 4,24,381/- |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Overall Economy | 14.3 km/litre | - N.A. - | 12 km/litre | 18.4 km/litre |
Engine Displacement | 1197 cc | 1196 cc | 1172 cc | 1198 cc |
Engine Type | Inline | 1.2 Duratec Petrol engine | Multi Point Fuel Injection | SOHC i-VTEC |
Seating Capacity | 5 persons | - N.A. - | 5 persons | 5 persons |
Kerb Weight | 1010 kgs | 1075 kgs | 1035 kgs | 920 - 940 kgs |
Ground Clearance | 170 mm | 168 mm | 165 mm | 165 mm |
Minimum Turning Radius | 4.7 Metres | 4.9 Metres | - N.A. - | 4.5 Metres |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | Optional | Optional | ||
Music System |