Maruti Suzuki Swift DZire LDi BS IV | Honda Accord 2.4 Elegance AT | Toyota Etios GD | Mahindra Verito 1.5 D4 BS IV | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Sedan | Sedan | Sedan |
Price (Ex-showroom, Mumbai) | Rs. 6,64,731/- | Rs. 20,25,666/- | Rs. 6,90,803/- | Rs. 6,55,615/- |
Fuel Type | Diesel | Petrol | Diesel | Diesel |
Fuel Overall Economy | 14.85 km/litre | 8.9 km/litre | - N.A. - | 12 km/litre |
Engine Displacement | 1248 cc | 2354 cc | 1364 cc | 1461 cc |
Engine Type | Inline DOHC | Inline DOHC i-Vtec | 1ND-TV, D-4D | - N.A. - |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1090 kgs | 1525 kgs | 990 kgs | 1140 kgs |
Ground Clearance | 170 mm | 155 mm | 170 mm | 172 mm |
Minimum Turning Radius | 4.7 Metres | 5.6 Metres | 4.9 Metres | - N.A. - |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | ||||
Music System |