Maruti Suzuki Ritz LDi BS IV | Nissan Micra XE | Toyota Etios Liva V | Honda Brio V MT | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,53,465/- | Rs. 4,21,765/- | Rs. 5,51,462/- | Rs. 5,26,149/- |
Fuel Type | Diesel | Petrol | Petrol | Petrol |
Fuel Overall Economy | 14.4 km/litre | 11.2 km/litre | - N.A. - | 18.4 km/litre |
Engine Displacement | 1248 cc | 1198 cc | 1197 cc | 1198 cc |
Engine Type | Inline | DOHC 12-Valve, 3-cyl. in-line Petrol | 3NR-FE, Gasoline, 4-Cylinder 16V, DOHC | SOHC i-VTEC |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1100 kgs | 895 kgs | 920 kgs | 920 - 940 kgs |
Ground Clearance | 170 mm | 154 mm | 170 mm | 165 mm |
Minimum Turning Radius | 4.7 Metres | 4.6 Metres | 4.8 Metres | 4.5 Metres |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | ||||
Music System |