Maruti Suzuki Alto STD BS IV | Maruti Suzuki Wagon R VXi BS IV with ABS | Chevrolet Spark 1.0 | Hyundai Eon 0.8L iRDE D-Lite + | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 2,55,999/- | Rs. 4,58,160/- | Rs. 3,78,970/- | Rs. 3,36,116/- |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Overall Economy | 19.6 km/litre | - N.A. - | 13.45 km/litre | 16.7 km/litre |
Engine Displacement | 796 cc | 998 cc | 995 cc | 814 cc |
Engine Type | FC Inline | FC Inline | Inline SOHC | - N.A. - |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 720 kgs | 885 kgs | 840 kgs | - N.A. - |
Ground Clearance | 160 mm | 165 mm | 170 mm | 170 mm |
Minimum Turning Radius | 4.6 Metres | 4.6 Metres | 4.6 Metres | - N.A. - |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | ||||
Music System |