Maruti Suzuki A-Star LXi | Maruti Suzuki Alto K10 LXi | Tata Indica V2 LE | Hyundai Eon D-LITE (O) | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,93,746/- | Rs. 3,59,780/- | Rs. 4,21,132/- | Rs. 3,18,350/- |
Fuel Type | Petrol | Petrol | Diesel | Petrol |
Fuel Overall Economy | 13.2 km/litre | 20.2 km/litre | 14 km/litre | 21.1 km/litre |
Engine Displacement | 998 cc | 998 cc | 1396 cc | 814 cc |
Engine Type | KB-Series | KB-Series | 475 IDI with Microprocessor based Engine Management System (ECU) | SOHC |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 860-880 kgs | 760 kgs | 995 kgs | 725 kgs |
Ground Clearance | 170 mm | 160 mm | 166 mm | 170 mm |
Minimum Turning Radius | 4.5 Metres | 4.6 Metres | 4.9 Metres | - N.A. - |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | Optional | |||
Music System |