Hyundai Santro Xing GL | Maruti Suzuki 800 MPI BS III STD with Immobiliser | Maini REVAi AC | Hyundai Eon MAGNA (O) | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,75,550/- | Rs. 2,24,860/- | Rs. 4,54,573/- | Rs. 3,94,822/- |
Fuel Type | Petrol | Petrol | Electrical | Petrol |
Fuel Overall Economy | 13.12 km/litre | 22.9 km/litre | - N.A. - | 21.1 km/litre |
Engine Displacement | 1086 cc | 796 cc | DC EL cc | 814 cc |
Engine Type | Inline SOHC | Inline FC | AC Induction motor | SOHC |
Seating Capacity | 5 persons | 4 persons | 4 persons | 5 persons |
Kerb Weight | 854 kgs | 683 kgs | 700 kgs | 725 kgs |
Ground Clearance | 164 mm | 170 mm | 150 mm | 170 mm |
Minimum Turning Radius | 4.4 Metres | 4.4 Metres | 3.5 Metres | - N.A. - |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | ||||
Music System |