Hyundai i10 1.2 Kappa2 Magna | Fiat Grande Punto 1.3 Active Diesel | Maruti Suzuki Alto K10 VXi | Honda Brio S MT | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,42,604/- | Rs. 6,57,815/- | Rs. 3,77,309/- | Rs. 4,81,035/- |
Fuel Type | Petrol | Diesel | Petrol | Petrol |
Fuel Overall Economy | 12.77 km/litre | - N.A. - | 20.2 km/litre | 18.4 km/litre |
Engine Displacement | 1197 cc | 1248 cc | 998 cc | 1198 cc |
Engine Type | Inline DOHC | DOHC | KB-Series | SOHC i-VTEC |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 1190 kgs | 765 kgs | 920 - 940 kgs |
Ground Clearance | 165 mm | - N.A. - | 160 mm | 165 mm |
Minimum Turning Radius | 4.75 Metres | 5.4 Metres | 4.6 Metres | 4.5 Metres |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | ||||
Music System |