Chevrolet Spark 1.0 LS | Hyundai Eon 0.8L iRDE D-Lite | Maruti Suzuki Alto 800 Std BS IV | Datsun GO A | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,08,034/- | Rs. 3,10,241/- | Rs. 2,73,065/- | Rs. 3,64,012/- |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Overall Economy | 13.45 km/litre | 21.1 km/litre | - N.A. - | 20.63 kmpl km/litre |
Engine Displacement | 995 cc | 814 cc | 796 cc | 1198 cc |
Engine Type | Inline SOHC | SOHC | - N.A. - | DOHC with Dual VTVT |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 840 kgs | 725 kgs | 695 kgs | - N.A. - |
Ground Clearance | 170 mm | 170 mm | 160 mm | - N.A. - |
Minimum Turning Radius | 4.6 Metres | - N.A. - | 4.6 Metres | - N.A. - |
Air Conditioning | ||||
Power Steering | Optional | |||
Power Windows | Optional | |||
Music System |