Chevrolet Spark 1.0 LS LPG | Ford Figo 1.4 Duratorq Diesel EXI | Maruti Suzuki Alto GREEN STD BS IV | Hyundai Eon ERA | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,06,704/- | Rs. 5,88,126/- | Rs. 3,06,290/- | Rs. 3,33,288/- |
Fuel Type | LPG | Diesel | CNG | Petrol |
Fuel Overall Economy | - N.A. - | - N.A. - | 16 km/litre | 21.1 km/litre |
Engine Displacement | 995 cc | 1399 cc | 796 cc | 814 cc |
Engine Type | SOHC | - N.A. - | FC Inline | SOHC |
Seating Capacity | 5 persons | - N.A. - | 5 persons | 5 persons |
Kerb Weight | 885 kgs | 1105 kgs | 780 kgs | 725 kgs |
Ground Clearance | - N.A. - | 168 mm | 160 mm | 170 mm |
Minimum Turning Radius | 4.6 Metres | 4.9 Metres | 4.6 Metres | - N.A. - |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | Optional | |||
Music System |