Nissan Micra XE Plus | Chevrolet Beat 1.2 LT LPG | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,49,263/- | Rs. 5,15,753/- |
Fuel Type | Petrol | LPG |
Fuel Overall Economy | 11.2 km/litre | 13.3 km/litre |
Engine Displacement | 1198 cc | 1199 cc |
Engine Type | DOHC 12-Valve, 3-cyl. in-line Petrol | S-TEC II |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 895 kgs | 965 kgs |
Ground Clearance | 154 mm | 165 mm |
Minimum Turning Radius | 4.6 Metres | 4.8 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | Optional | |
Music System |