Maruti Suzuki SX4 ZDi | Renault Fluence E4 Petrol | |
More Details | More Details | |
Body Type | Sedan | Sedan |
Price (Ex-showroom, Mumbai) | Rs. 9,50,665/- | Rs. 15,29,770/- |
Fuel Type | Diesel | Petrol |
Fuel Overall Economy | 12 km/litre | 13.4 km/litre |
Engine Displacement | 1248 cc | 1997 cc |
Engine Type | Inline | Spark ignition, multipoint injection |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 1170 kgs | - N.A. - |
Ground Clearance | 180 mm | 170 mm |
Minimum Turning Radius | 5.3 Metres | - N.A. - |
Air Conditioning | ||
Power Steering | Optional | |
Power Windows | Optional | |
Music System |