Maruti Suzuki SX4 VXi BS IV | Hyundai Fluidic Verna 1.6 VTVT | |
More Details | More Details | |
Body Type | Sedan | Sedan |
Price (Ex-showroom, Mumbai) | Rs. 7,62,255/- | Rs. 8,28,137/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 15.5 km/litre | - N.A. - |
Engine Displacement | 1586 cc | 1591 cc |
Engine Type | 16 V DOHC,VVT | Inline |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 1170 kgs | - N.A. - |
Ground Clearance | 180 mm | - N.A. - |
Minimum Turning Radius | 5.3 Metres | 5.2 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |