Maruti Suzuki Swift ZXi BS IV | Hyundai Santro Xing GLS LPG Eco | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,95,557/- | Rs. 4,08,336/- |
Fuel Type | Petrol | Petrol, LPG |
Fuel Overall Economy | 14.3 km/litre | 13.25 km/litre |
Engine Displacement | 1197 cc | 1086 cc |
Engine Type | Inline | Inline SOHC with e-RLX |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 1010 kgs | 854 kgs |
Ground Clearance | 170 mm | 164 mm |
Minimum Turning Radius | 4.7 Metres | 4.4 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |