Maruti Suzuki Swift VDi BS IV | Hyundai i10 1.2 Kappa Sportz GLS | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 6,23,179/- | Rs. 4,85,534/- |
Fuel Type | Diesel | Petrol |
Fuel Overall Economy | 19.3 km/litre | 12.77 km/litre |
Engine Displacement | 1248 cc | 1197 cc |
Engine Type | Inline DOHC | Inline DOHC |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 1075 kgs | 800-952 kgs |
Ground Clearance | 170 mm | 165 mm |
Minimum Turning Radius | 4.7 Metres | 4.75 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |