Maruti Suzuki Swift VXi BS IV | Honda Brio E MT | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,10,220/- | Rs. 4,24,381/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 14.3 km/litre | 18.4 km/litre |
Engine Displacement | 1197 cc | 1198 cc |
Engine Type | Inline | SOHC i-VTEC |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 1000 kgs | 920 - 940 kgs |
Ground Clearance | 170 mm | 165 mm |
Minimum Turning Radius | 4.7 Metres | 4.5 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |