Maruti Suzuki Swift VDi BS IV | Chevrolet Beat 1.0 LS Diesel | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 6,23,179/- | Rs. 5,60,794/- |
Fuel Type | Diesel | Diesel |
Fuel Overall Economy | 19.3 km/litre | 25.44 km/litre |
Engine Displacement | 1248 cc | 936 cc |
Engine Type | Inline DOHC | 1.0 XSDE |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 1075 kgs | 1027 kgs |
Ground Clearance | 170 mm | 175 mm |
Minimum Turning Radius | 4.7 Metres | 4.8 Metres |
Air Conditioning | ||
Power Steering | Optional | |
Power Windows | Optional | |
Music System |