Maruti Suzuki Gypsy King MPI BS IV Hard Top | Mahindra Xylo D2 BS IV | |
More Details | More Details | |
Body Type | SUV | MUV |
Price (Ex-showroom, Mumbai) | Rs. 6,31,420/- | Rs. 7,53,862/- |
Fuel Type | Petrol | Diesel |
Fuel Overall Economy | 12 km/litre | - N.A. - |
Engine Displacement | 1298 cc | 2489 cc |
Engine Type | Inline | mDI CRDe |
Seating Capacity | 5 persons | 8 persons |
Kerb Weight | 985 kgs | 1830 kgs |
Ground Clearance | 210 mm | 186 mm |
Minimum Turning Radius | 6 Metres | 5.4 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | Optional | |
Music System |