Maruti Suzuki A-Star VXi | Hyundai i10 1.1 iRDE2 Magna | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,25,019/- | Rs. 4,39,372/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 13.2 km/litre | 16 km/litre |
Engine Displacement | 998 cc | 1086 cc |
Engine Type | KB-Series | Inline |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 860-880 kgs | 800-952 kgs |
Ground Clearance | 170 mm | 165 mm |
Minimum Turning Radius | 4.5 Metres | 5 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |