Maruti Suzuki A-Star Automatic | Hyundai Eon ERA | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,80,160/- | Rs. 3,33,288/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 13.2 km/litre | 21.1 km/litre |
Engine Displacement | 998 cc | 814 cc |
Engine Type | KB-Series | SOHC |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 895 kgs | 725 kgs |
Ground Clearance | 170 mm | 170 mm |
Minimum Turning Radius | 4.5 Metres | - N.A. - |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |