Maruti Suzuki A-Star ZXi | Chevrolet Beat 1.0 PS Diesel | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,51,438/- | Rs. 5,30,509/- |
Fuel Type | Petrol | Diesel |
Fuel Overall Economy | 13.2 km/litre | 25.44 km/litre |
Engine Displacement | 998 cc | 936 cc |
Engine Type | KB-Series | 1.0 XSDE |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 860-880 kgs | 1027 kgs |
Ground Clearance | 170 mm | 175 mm |
Minimum Turning Radius | 4.5 Metres | 4.8 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | Optional | |
Music System |