Hyundai Santro Xing GLS | Maruti Suzuki Ritz LXi BS IV | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,89,919/- | Rs. 4,51,520/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 13.12 km/litre | 12.1 km/litre |
Engine Displacement | 1086 cc | 1197 cc |
Engine Type | Inline SOHC | Inline |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 854 kgs | 1005 kgs |
Ground Clearance | 164 mm | 170 mm |
Minimum Turning Radius | 4.4 Metres | 4.7 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |