Hyundai Santro Xing GL LPG Eco | Maruti Suzuki Alto K10 LXi | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,92,982/- | Rs. 3,59,780/- |
Fuel Type | Petrol, LPG | Petrol |
Fuel Overall Economy | 14 km/litre | 20.2 km/litre |
Engine Displacement | 1086 cc | 998 cc |
Engine Type | Inline SOHC with e-RLX | KB-Series |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 854 kgs | 760 kgs |
Ground Clearance | 164 mm | 160 mm |
Minimum Turning Radius | 4.4 Metres | 4.6 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | Optional | |
Music System |