Hyundai Santro Xing GLS | Maruti Suzuki Alto STD BS IV | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,89,919/- | Rs. 2,55,999/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 13.12 km/litre | 19.6 km/litre |
Engine Displacement | 1086 cc | 796 cc |
Engine Type | Inline SOHC | FC Inline |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 854 kgs | 720 kgs |
Ground Clearance | 164 mm | 160 mm |
Minimum Turning Radius | 4.4 Metres | 4.6 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |