Hyundai Santro Xing GL | Maruti Suzuki 800 MPI BS III STD with Immobiliser | Tata Indica Vista Terra Safire | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,75,550/- | Rs. 2,24,860/- | Rs. 3,55,205/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | 13.12 km/litre | 22.9 km/litre | 12 km/litre |
Engine Displacement | 1086 cc | 796 cc | 1172 cc |
Engine Type | Inline SOHC | Inline FC | Multi Point Fuel Injection |
Seating Capacity | 5 persons | 4 persons | 5 persons |
Kerb Weight | 854 kgs | 683 kgs | 1075 kgs |
Ground Clearance | 164 mm | 170 mm | 165 mm |
Minimum Turning Radius | 4.4 Metres | 4.4 Metres | 5 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |