Hyundai Santro Xing GL | Maini REVAi AC | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,75,550/- | Rs. 4,54,573/- |
Fuel Type | Petrol | Electrical |
Fuel Overall Economy | 13.12 km/litre | - N.A. - |
Engine Displacement | 1086 cc | DC EL cc |
Engine Type | Inline SOHC | AC Induction motor |
Seating Capacity | 5 persons | 4 persons |
Kerb Weight | 854 kgs | 700 kgs |
Ground Clearance | 164 mm | 150 mm |
Minimum Turning Radius | 4.4 Metres | 3.5 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |