Hyundai Santro Xing GL | Hyundai i10 1.1 iRDE2 D-Lite | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,75,550/- | Rs. 3,74,988/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 13.12 km/litre | 13 km/litre |
Engine Displacement | 1086 cc | 1086 cc |
Engine Type | Inline SOHC | Inline SOHC |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 854 kgs | 800-952 kgs |
Ground Clearance | 164 mm | 165 mm |
Minimum Turning Radius | 4.4 Metres | 4.75 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |