Hyundai Santro Xing GLS | Chevrolet Beat 1.2 LS Petrol | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,89,919/- | Rs. 4,68,878/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 13.12 km/litre | 18.6 km/litre |
Engine Displacement | 1086 cc | 1199 cc |
Engine Type | Inline SOHC | S-TEC II |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 854 kgs | 965 kgs |
Ground Clearance | 164 mm | 165 mm |
Minimum Turning Radius | 4.4 Metres | - N.A. - |
Air Conditioning | ||
Power Steering | Optional | |
Power Windows | Optional | |
Music System |