Hyundai i20 Magna BS IV | Hyundai i10 Magna (Solid) | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,36,462/- | Rs. 4,21,535/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | - N.A. - | 16 km/litre |
Engine Displacement | 1197 cc | 1197 cc |
Engine Type | Inline DOHC | Inline |
Seating Capacity | 5 persons | - N.A. - |
Kerb Weight | - N.A. - | 800-952 kgs |
Ground Clearance | 165 mm | 165 mm |
Minimum Turning Radius | - N.A. - | 5 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |