Hyundai i10 1.2 Kappa Sportz GLS | Toyota Etios Liva VX | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,85,534/- | Rs. 6,14,513/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 12.77 km/litre | - N.A. - |
Engine Displacement | 1197 cc | 1197 cc |
Engine Type | Inline DOHC | 3NR-FE, Gasoline, 4-Cylinder 16V, DOHC |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 920 kgs |
Ground Clearance | 165 mm | 170 mm |
Minimum Turning Radius | 4.75 Metres | 4.8 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |