Hyundai i10 1.1 iRDE2 D-Lite | Tata Nano BS II | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,74,988/- | Rs. 1,35,661/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 13 km/litre | 18.4 km/litre |
Engine Displacement | 1086 cc | 624 cc |
Engine Type | Inline SOHC | - N.A. - |
Seating Capacity | 5 persons | 4 persons |
Kerb Weight | 800-952 kgs | 600 kgs |
Ground Clearance | 165 mm | 180 mm |
Minimum Turning Radius | 4.75 Metres | 4 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |