Hyundai i10 1.2 Kappa2 Magna | Maruti Suzuki Wagon R LXi CNG BS IV | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,42,604/- | Rs. 4,55,451/- |
Fuel Type | Petrol | CNG |
Fuel Overall Economy | 12.77 km/litre | 26.2 Km/Kg km/litre |
Engine Displacement | 1197 cc | 998 cc |
Engine Type | Inline DOHC | KB-Series |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 960 kgs |
Ground Clearance | 165 mm | 165 mm |
Minimum Turning Radius | 4.75 Metres | 4.6 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |