Hyundai i10 1.2 Kappa2 Magna | Maruti Suzuki Ritz LXi BS IV | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,42,604/- | Rs. 4,51,520/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 12.77 km/litre | 12.1 km/litre |
Engine Displacement | 1197 cc | 1197 cc |
Engine Type | Inline DOHC | Inline |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 1005 kgs |
Ground Clearance | 165 mm | 170 mm |
Minimum Turning Radius | 4.75 Metres | 4.7 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |