Hyundai i10 1.2 Kappa Asta GLS | Maruti Suzuki Alto K10 LXi | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,64,206/- | Rs. 3,59,780/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 12.77 km/litre | 20.2 km/litre |
Engine Displacement | 1197 cc | 998 cc |
Engine Type | Inline DOHC | KB-Series |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 760 kgs |
Ground Clearance | 165 mm | 160 mm |
Minimum Turning Radius | 4.75 Metres | 4.6 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | Optional | |
Music System |