Hyundai i10 1.2 Kappa2 Magna | Hyundai Santro Xing GLS LPG Eco | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,42,604/- | Rs. 4,08,336/- |
Fuel Type | Petrol | Petrol, LPG |
Fuel Overall Economy | 12.77 km/litre | 13.25 km/litre |
Engine Displacement | 1197 cc | 1086 cc |
Engine Type | Inline DOHC | Inline SOHC with e-RLX |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 854 kgs |
Ground Clearance | 165 mm | 164 mm |
Minimum Turning Radius | 4.75 Metres | 4.4 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |