Hyundai i10 1.2 Kappa2 Magna | Hyundai i20 1.4L Magna BS IV | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,42,604/- | Rs. 6,59,278/- |
Fuel Type | Petrol | Diesel |
Fuel Overall Economy | 12.77 km/litre | - N.A. - |
Engine Displacement | 1197 cc | 1396 cc |
Engine Type | Inline DOHC | Inline DOHC |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | - N.A. - |
Ground Clearance | 165 mm | - N.A. - |
Minimum Turning Radius | 4.75 Metres | - N.A. - |
Air Conditioning | ||
Power Steering | Optional | |
Power Windows | Optional | |
Music System |