Hyundai i10 1.2 Kappa2 Magna | Honda Brio S MT | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,42,604/- | Rs. 4,81,035/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 12.77 km/litre | 18.4 km/litre |
Engine Displacement | 1197 cc | 1198 cc |
Engine Type | Inline DOHC | SOHC i-VTEC |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 920 - 940 kgs |
Ground Clearance | 165 mm | 165 mm |
Minimum Turning Radius | 4.75 Metres | 4.5 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |