Hyundai i10 1.1 iRDE2 Magna | Chevrolet Beat 1.0 LS Diesel | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,39,372/- | Rs. 5,60,794/- |
Fuel Type | Petrol | Diesel |
Fuel Overall Economy | 16 km/litre | 25.44 km/litre |
Engine Displacement | 1086 cc | 936 cc |
Engine Type | Inline | 1.0 XSDE |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 1027 kgs |
Ground Clearance | 165 mm | 175 mm |
Minimum Turning Radius | 5 Metres | 4.8 Metres |
Air Conditioning | ||
Power Steering | Optional | |
Power Windows | Optional | |
Music System |