Honda CR-V 4WD MT | Mahindra XUV 500 W8 AWD | |
More Details | More Details | |
Body Type | SUV | SUV |
Price (Ex-showroom, Mumbai) | Rs. 24,77,782/- | Rs. 14,50,962/- |
Fuel Type | Petrol | Diesel |
Fuel Overall Economy | 8.3 km/litre | - N.A. - |
Engine Displacement | 2354 cc | 2179 cc |
Engine Type | Inline SOHC I-VTEC | mHAWK 140 (V.G.T) |
Seating Capacity | 5 persons | 7 persons |
Kerb Weight | 1535 kgs | - N.A. - |
Ground Clearance | 185 mm | - N.A. - |
Minimum Turning Radius | 5.54 Metres | 5.6 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |