Honda Civic 1.8 V MT | Honda Accord 3.5 V6 Inspire | |
More Details | More Details | |
Body Type | Sedan | Sedan |
Price (Ex-showroom, Mumbai) | Rs. 14,31,049/- | Rs. 27,94,324/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 10.2 km/litre | - N.A. - |
Engine Displacement | 1799 cc | 3471 cc |
Engine Type | Inline SOHC I-VTEC | SOHC i-VTEC |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 1240 kgs | 1620 kgs |
Ground Clearance | 170 mm | 155 mm |
Minimum Turning Radius | 5.4 Metres | 5.6 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |