Honda Brio E MT | Hyundai i10 1.1 iRDE2 Magna LPG | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,24,381/- | Rs. 4,52,804/- |
Fuel Type | Petrol | LPG |
Fuel Overall Economy | 18.4 km/litre | - N.A. - |
Engine Displacement | 1198 cc | 1086 cc |
Engine Type | SOHC i-VTEC | Inline |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 920 - 940 kgs | 800-952 kgs |
Ground Clearance | 165 mm | 165 mm |
Minimum Turning Radius | 4.5 Metres | 5 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |