Chevrolet Spark 1.0 LS | Hyundai i10 1.1 iRDE2 Era | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,08,034/- | Rs. 4,15,819/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 13.45 km/litre | 13 km/litre |
Engine Displacement | 995 cc | 1086 cc |
Engine Type | Inline SOHC | Inline SOHC |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 840 kgs | 800-952 kgs |
Ground Clearance | 170 mm | 165 mm |
Minimum Turning Radius | 4.6 Metres | 4.75 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |