Chevrolet Beat 1.2 LS LPG | Hyundai i10 1.1 iRDE2 Magna LPG | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,69,758/- | Rs. 4,52,804/- |
Fuel Type | LPG | LPG |
Fuel Overall Economy | 13.3 km/litre | - N.A. - |
Engine Displacement | 1199 cc | 1086 cc |
Engine Type | S-TEC II | Inline |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 965 kgs | 800-952 kgs |
Ground Clearance | 165 mm | 165 mm |
Minimum Turning Radius | 4.8 Metres | 5 Metres |
Air Conditioning | ||
Power Steering | Optional | |
Power Windows | Optional | |
Music System |