Chevrolet Beat 1.2 LT Petrol | Hyundai i10 Magna (Solid) | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,13,687/- | Rs. 4,21,535/- |
Fuel Type | Petrol | Petrol |
Fuel Overall Economy | 18.6 km/litre | 16 km/litre |
Engine Displacement | 1199 cc | 1197 cc |
Engine Type | S-TEC II | Inline |
Seating Capacity | 5 persons | - N.A. - |
Kerb Weight | 965 kgs | 800-952 kgs |
Ground Clearance | 165 mm | 165 mm |
Minimum Turning Radius | 4.8 Metres | 5 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |