Chevrolet Beat 1.0 LS Diesel | Hyundai Eon 0.8L iRDE D-Lite | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,60,794/- | Rs. 3,10,241/- |
Fuel Type | Diesel | Petrol |
Fuel Overall Economy | 25.44 km/litre | 21.1 km/litre |
Engine Displacement | 936 cc | 814 cc |
Engine Type | 1.0 XSDE | SOHC |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 1027 kgs | 725 kgs |
Ground Clearance | 175 mm | 170 mm |
Minimum Turning Radius | 4.8 Metres | - N.A. - |
Air Conditioning | ||
Power Steering | Optional | |
Power Windows | Optional | |
Music System |