Chevrolet Beat 1.2 LS LPG | Hyundai Eon 0.8L iRDE SPORTZ | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,69,758/- | Rs. 4,10,271/- |
Fuel Type | LPG | Petrol |
Fuel Overall Economy | 13.3 km/litre | 21.1 km/litre |
Engine Displacement | 1199 cc | 814 cc |
Engine Type | S-TEC II | SOHC |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 965 kgs | 725 kgs |
Ground Clearance | 165 mm | 170 mm |
Minimum Turning Radius | 4.8 Metres | - N.A. - |
Air Conditioning | ||
Power Steering | Optional | |
Power Windows | Optional | |
Music System |