Chevrolet Beat 1.0 LT Opt Diesel | Honda Brio V MT | |
More Details | More Details | |
Body Type | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 6,59,441/- | Rs. 5,26,149/- |
Fuel Type | Diesel | Petrol |
Fuel Overall Economy | 25.44 km/litre | 18.4 km/litre |
Engine Displacement | 936 cc | 1198 cc |
Engine Type | 1.0 XSDE | SOHC i-VTEC |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 1027 kgs | 920 - 940 kgs |
Ground Clearance | 175 mm | 165 mm |
Minimum Turning Radius | 4.8 Metres | 4.5 Metres |
Air Conditioning | ||
Power Steering | ||
Power Windows | ||
Music System |